Project 3D modeling and 3D printing. Butterfly
From scratchduino
(Difference between revisions)
(17 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
==Link to author's page== | ==Link to author's page== | ||
− | [http://wiki.robbo.ru/wiki/%D0% | + | [http://wiki.robbo.ru/wiki/%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Valeriypivkov Link to author page (Valeri Pivkov)] |
==Description of the project== | ==Description of the project== | ||
+ | Students will need to create a 3d butterfly model in the Tinkercad program. In this project, we do not set out the task of creating a butterfly completely indistinguishable from | ||
+ | this is our main goal to study some elements of the Tinkercad program, | ||
+ | model and print our model. Nevertheless, everyone who sees that we | ||
+ | create must understand that this is a butterfly. | ||
+ | [[Image:Project_3D_modeling_and_3D_printing._Butterfly.jpg|thumb|100px|left|finished model]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Latest revision as of 17:15, 7 May 2018
Contents |
[edit] Link to author's page
Link to author page (Valeri Pivkov)
[edit] Description of the project
Students will need to create a 3d butterfly model in the Tinkercad program. In this project, we do not set out the task of creating a butterfly completely indistinguishable from this is our main goal to study some elements of the Tinkercad program, model and print our model. Nevertheless, everyone who sees that we create must understand that this is a butterfly.