Project ROBBO Kit Going to the light
(One intermediate revision by one user not shown) | |||
Line 9: | Line 9: | ||
During the training session, children are introduced to the nature of light and receive first knowledge about waves and electromagnetic oscillations. The group of students is given the task: to configure the robot-pursuer of the light beam, using the capabilities of Robbo Scratch and the ScratchDuino robot platform. When the light beam is lost, the robot switches to manual control. The lesson is divided into three main blocks: introduction, basic training questions, conclusion-totals. Educational issues: 1. Nature of light. 2. Light sensors. 3. Creating a program on Scratch. 4. Robot testing. 5. The results of the session. | During the training session, children are introduced to the nature of light and receive first knowledge about waves and electromagnetic oscillations. The group of students is given the task: to configure the robot-pursuer of the light beam, using the capabilities of Robbo Scratch and the ScratchDuino robot platform. When the light beam is lost, the robot switches to manual control. The lesson is divided into three main blocks: introduction, basic training questions, conclusion-totals. Educational issues: 1. Nature of light. 2. Light sensors. 3. Creating a program on Scratch. 4. Robot testing. 5. The results of the session. | ||
− | [https://youtu.be/J4P5Zo_wPLE Video | + | The second project presents a similar program. in the first case, it compares the readings of the sensors between the number a and the second of the sensor readings with each other. |
+ | |||
+ | [https://youtu.be/J4P5Zo_wPLE Video of the finished project] | ||
==Download links== | ==Download links== | ||
[http://wiki.robbo.ru/wiki/images/e/ed/11111111111111.sb2 Active link to download the file in sb format] | [http://wiki.robbo.ru/wiki/images/e/ed/11111111111111.sb2 Active link to download the file in sb format] | ||
− | |||
[http://wiki.robbo.ru/wiki/images/d/d8/%D0%90%D0%BD%D0%B3%D0%BB_%D0%B2%D0%B2%D0%B2.sb2 Active link to download the file in sb format] | [http://wiki.robbo.ru/wiki/images/d/d8/%D0%90%D0%BD%D0%B3%D0%BB_%D0%B2%D0%B2%D0%B2.sb2 Active link to download the file in sb format] | ||
− | |||
− | |||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:Projects_ROBBOKit]] | [[Category:Projects_ROBBOKit]] |
Latest revision as of 08:00, 14 June 2018
Contents |
[edit] Link to author's page
[edit] Description of the project
During the training session, children are introduced to the nature of light and receive first knowledge about waves and electromagnetic oscillations. The group of students is given the task: to configure the robot-pursuer of the light beam, using the capabilities of Robbo Scratch and the ScratchDuino robot platform. When the light beam is lost, the robot switches to manual control. The lesson is divided into three main blocks: introduction, basic training questions, conclusion-totals. Educational issues: 1. Nature of light. 2. Light sensors. 3. Creating a program on Scratch. 4. Robot testing. 5. The results of the session.
The second project presents a similar program. in the first case, it compares the readings of the sensors between the number a and the second of the sensor readings with each other.
[edit] Download links
Active link to download the file in sb format Active link to download the file in sb format