Project ScratchDuino Counting
From scratchduino
(Difference between revisions)
Line 20: | Line 20: | ||
==Download links== | ==Download links== | ||
− | [https://scratch.mit.edu/projects/219394502/ | + | [https://scratch.mit.edu/projects/219394502/ Active link to the project] |
[http://wiki.robbo.ru/wiki/images/1/1d/%D0%9F%D0%BE%D1%81%D1%87%D0%B8%D1%82%D0%B0%D0%B9-%D0%BA%D0%B0.sb2 Download link for the project] | [http://wiki.robbo.ru/wiki/images/1/1d/%D0%9F%D0%BE%D1%81%D1%87%D0%B8%D1%82%D0%B0%D0%B9-%D0%BA%D0%B0.sb2 Download link for the project] | ||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:Project Scratch]] | [[Category:Project Scratch]] |
Revision as of 13:48, 2 May 2018
Contents |
Link to author's page
Link to author's page (Anna Ryabova)
Description of the project
The project is designed to help the mathematics teacher to conduct a control test on the subject of arithmetic operations with numbers. The program offers the user to solve five examples. After the answers are given, it automatically checks them and displays the result, how many examples are solved correctly.