Project ROBBOLaboratory Fishing
From scratchduino
(Difference between revisions)
(One intermediate revision by one user not shown) | |||
Line 8: | Line 8: | ||
==Description of the project== | ==Description of the project== | ||
The scuba diver moves under the water. He needs to fish, as soon as he catches ten fish, the game is over. The scuba diver is controlled by a laboratory. | The scuba diver moves under the water. He needs to fish, as soon as he catches ten fish, the game is over. The scuba diver is controlled by a laboratory. | ||
− | In order to realize this work, students should know the basics of working with the "laboratory". The application of various commands of algorithms is considered: the dependence of the coordinates and direction of movement of one sprite for the generation of another sprite, the connection of control buttons | + | In order to realize this work, students should know the basics of working with the "laboratory". The application of various commands of algorithms is considered: the dependence of the coordinates and direction of movement of one sprite for the generation of another sprite, the connection of control buttons. |
− | [https Video of the finished project] | + | [https://youtu.be/JDFzEKH4V6Y Video of the finished project] |
==Download links== | ==Download links== |
Latest revision as of 11:00, 11 May 2018
Contents |
[edit] Link to author's page
Link to author page (Tamara Trifonova)
[edit] Description of the project
The scuba diver moves under the water. He needs to fish, as soon as he catches ten fish, the game is over. The scuba diver is controlled by a laboratory. In order to realize this work, students should know the basics of working with the "laboratory". The application of various commands of algorithms is considered: the dependence of the coordinates and direction of movement of one sprite for the generation of another sprite, the connection of control buttons.