Project ScratchDuinoRobotKit blackline
From scratchduino
(Difference between revisions)
Line 6: | Line 6: | ||
ScratchDuinoPobotKit | ScratchDuinoPobotKit | ||
==Description of the festival project== | ==Description of the festival project== | ||
− | Demonstrate the movement ScratchDuino.RobotKit that detects a sensor installed in the central slot (analog | + | [[File:Black line analog1 code1.png]] |
+ | Demonstrate the movement ScratchDuino.RobotKit that detects a sensor installed in the central slot (analog 1) a black line and passes along it. | ||
Field project: this project was to construct a field using the sections: "Direct" and "Smooth turn" | Field project: this project was to construct a field using the sections: "Direct" and "Smooth turn" | ||
+ | |||
==Link to download the festival project== | ==Link to download the festival project== | ||
− | [ | + | [http://wiki.robbo.ru/wiki/%D0%A4%D0%B0%D0%B9%D0%BB:Project_Black_line_analog1_code1.sb2 Active link to the file in "*.sb2"] |
[[Category: Project]] | [[Category: Project]] | ||
[[Category: ScratchDuino 2016]] | [[Category: ScratchDuino 2016]] |
Revision as of 12:58, 15 June 2018
Contents |
Name of author (s) of the project and the reference (s) of person (s) on the page http://http://wiki.scratchduino.com/
Category party
Party outside the category
Nomination serving festival project
ScratchDuinoPobotKit
Description of the festival project
Demonstrate the movement ScratchDuino.RobotKit that detects a sensor installed in the central slot (analog 1) a black line and passes along it. Field project: this project was to construct a field using the sections: "Direct" and "Smooth turn"