Project ScratchDuinoRobotKit blackline
From scratchduino
(Difference between revisions)
(Replaced content with "{{subst:Template:Festival project ScratchDuino}}") |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
==Name of author (s) of the project and the reference (s) of person (s) on the page http://http://wiki.scratchduino.com/== | ==Name of author (s) of the project and the reference (s) of person (s) on the page http://http://wiki.scratchduino.com/== | ||
− | + | [[User:Elena Vostrikova]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Category party== | ==Category party== | ||
− | + | Party outside the category | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Nomination serving festival project== | ==Nomination serving festival project== | ||
− | + | ScratchDuinoPobotKit | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Description of the festival project== | ==Description of the festival project== | ||
− | + | Demonstrate the movement ScratchDuino.RobotKit that detects a sensor installed in the central slot (analog 3) a black line and passes along it. | |
− | + | Field project: this project was to construct a field using the sections: "Direct" and "Smooth turn" | |
==Link to download the festival project== | ==Link to download the festival project== | ||
− | Active link to the file in "*.sb" | + | [https://goo.gl/GqWnOp Active link to the file in "*.sb"] |
− | + | ||
[[Category: Project]] | [[Category: Project]] | ||
[[Category: ScratchDuino 2016]] | [[Category: ScratchDuino 2016]] |
Revision as of 15:01, 8 August 2015
Contents |
Name of author (s) of the project and the reference (s) of person (s) on the page http://http://wiki.scratchduino.com/
Category party
Party outside the category
Nomination serving festival project
ScratchDuinoPobotKit
Description of the festival project
Demonstrate the movement ScratchDuino.RobotKit that detects a sensor installed in the central slot (analog 3) a black line and passes along it. Field project: this project was to construct a field using the sections: "Direct" and "Smooth turn"